/BCO-DMO/LongBay_Bloom/glider_DO --lat_start eq 32.92282,day eq 10-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Long Bay - glider DO data
#   J. Nelson (SkIO)
#   version: 2016-01-26
#   NOTE: large dataset (1.53 million records), SLOW to LOAD; display may not be complete for PC and Linux machines; new Macs display ok.
# 
=========================
glider_id  lat_start  lon_start  
-------------------------
ramses_1   32.92282   -78.10772  
=========================
day  month  year  
-------------------------
10   2      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
41.00000    2012-02-10T00:00:00Z     0     0    0       32.34842  -78.59619  147.97  48.4873  130.7353  
41.00002    2012-02-10T00:00:02Z     0     0    2       32.34842  -78.59619  147.47  48.5694  130.7339  
41.00006    2012-02-10T00:00:05Z     0     0    5       32.34842  -78.59619  146.88  48.6526  130.7386  
41.00008    2012-02-10T00:00:07Z     0     0    7       32.34842  -78.59619  146.40  48.8076  130.9347  
41.00010    2012-02-10T00:00:09Z     0     0    9       32.34842  -78.59619  145.99  48.9030  130.9978  
41.00012    2012-02-10T00:00:11Z     0     0    11      32.34842  -78.59619  145.55  48.9213  130.8428  
41.00016    2012-02-10T00:00:14Z     0     0    14      32.34842  -78.59619  145.12  49.0460  130.9685  
41.00021    2012-02-10T00:00:18Z     0     0    18      32.34842  -78.59619  144.11  49.2502  131.0765  
41.00023    2012-02-10T00:00:20Z     0     0    20      32.34842  -78.59619  143.64  49.3327  131.0741  
41.00026    2012-02-10T00:00:23Z     0     0    23      32.34842  -78.59619  143.10  49.5955  131.5461  
41.00029    2012-02-10T00:00:25Z     0     0    25      32.34842  -78.59619  142.63  49.8249  131.9319  
41.00031    2012-02-10T00:00:27Z     0     0    27      32.34842  -78.59619  142.22  49.9244  132.0087  
41.00033    2012-02-10T00:00:29Z     0     0    29      32.34842  -78.59619  141.79  50.0246  132.0880  
41.00040    2012-02-10T00:00:34Z     0     0    34      32.34842  -78.59619  140.78  50.1322  132.0399  
41.00042    2012-02-10T00:00:36Z     0     0    36      32.34842  -78.59619  140.30  50.1718  131.9868  
41.00044    2012-02-10T00:00:38Z     0     0    38      32.34842  -78.59619  139.86  50.2459  132.0188  
41.00047    2012-02-10T00:00:41Z     0     0    41      32.34842  -78.59619  139.41  50.3178  132.0396  
41.00050    2012-02-10T00:00:43Z     0     0    43      32.34842  -78.59619  138.72  50.6008  132.5890  
41.00054    2012-02-10T00:00:47Z     0     0    47      32.34842  -78.59619  137.81  50.6302  132.3226  
41.00060    2012-02-10T00:00:52Z     0     0    52      32.34842  -78.59619  136.76  50.7822  132.4042  
                [ ... truncating listing here]
                Full data listing